Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID5054
Profile synced15 Apr 2026
MP Expenses (IPSA)
Total claims (stored)71
Total net amount (stored)£189,646.53
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 9 | £2,950.97 |
| 24_25 | 60 | £186,695.56 |
| Unknown | 2 | £0.00 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Office Costs | 9 | £2,950.97 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 30 Oct 2024 | Office Costs | Banner November 2024 | — | Paid | £7.19 |
| 30 Oct 2024 | Office Costs | Banner November 2024 | — | Paid | £0.86 |
| 30 Oct 2024 | Office Costs | Banner November 2024 | — | Paid | £0.80 |
| 30 Oct 2024 | Office Costs | Banner November 2024 | — | Paid | £0.24 |
| 11 Oct 2024 | Office Costs | — | — | Paid | £835.00 |
| 11 Oct 2024 | Office Costs | — | — | Paid | £835.00 |
| 3 Oct 2024 | Office Costs | Parliamentary Research Service (Labour) | — | Paid | £3,000.00 |
| 25 Jul 2024 | Office Costs | ELECTED TECHNOLOGIES | — | Paid | £1,440.00 |
| 25 Jul 2024 | Office Costs | ELECTED TECHNOLOGIES | — | Paid | £600.00 |
Claims page 4 of 4
PreviousNext